CJTconn 90147-1103 90147-1104 Wafer-2.54mm DIP Female Header

CJTconn 90147-1103 90147-1104 Wafer-2.54mm  DIP Female Header

Model No.︰A2541

Brand Name︰CJTconn

Country of Origin︰China

Unit Price︰CNY ¥ 0.01 / pc

Minimum Order︰1000 pc

Inquire Now

Product Description

90147-1102 0901471102 901471102
90147-1103 0901471103 901471103
90147-1104 0901471104 901471104
90147-1105 0901471105 901471105
90147-1106 0901471106 901471106
90147-1107 0901471107 901471107
90147-1108 0901471108 901471108
90147-1109 0901471109 901471109
90147-1110 0901471110 901471110
90147-1111 0901471111 901471111
90147-1112 0901471112 901471112
90147-1113 0901471113 901471113
90147-1114 0901471114 901471114
90147-1115 0901471115 901471115
90147-1116 0901471116 901471116
90147-1117 0901471117 901471117
90147-1118 0901471118 901471118
90147-1119 0901471119 901471119
90147-1120 0901471120 901471120
90147-1121 0901471121 901471121
90147-1122 0901471122 901471122
90147-1123 0901471123 901471123
90147-1124 0901471124 901471124
90147-1125 0901471125 901471125
90147-1126 0901471126 901471126
90147-1127 0901471127 901471127
90147-1128 0901471128 901471128
90147-1129 0901471129 901471129
90147-1130 0901471130 901471130
90147-1131 0901471131 901471131
90147-1132 0901471132 901471132

 

 

Product Type Features Category Wire to Board
  Assembly Type Wafer
  Pitch (mm) 2.54mm
  Product Series A2541 Series
 
Configuration Features Number of Rows  1
  Number of Positions  2P~40P
 
Electrical characteristics Operating Voltage (V AC/DC) 250
  Current(Max)(A) 3
  Contact Resistance 20mΩMax
  Insulation Resistance 1000MΩMin
 
Shell characteristics Housing Material PBT,UL94V-0
  Color  Black
  PIN Material Brass
  PIN Plating Gold over Nickel
 
Use the environment Operating Temperature Range (°C) -40℃~105℃
 
Industry Standard UL/CUL E326732

 

Payment Details︰ T/T,100% before shipment

Min Order︰ 1000

Ship Date︰ 7-15 days,depending on quantity

Product Image